Our range of products include profenophos 40% + cypermethrin 4% ec, 2,4 d amine salt 58% sl, cartap hydrochloride 4% gr, abamectin 1.9 % ec, cartap hydrochloride 50% sp and ethion 50% ec.
₹ 450 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Physical Form | Liquid |
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 220 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 3 Years |
| Target | Weed Control |
| Brand | 24 More |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
2,4 D Amine Salt 58% SL Agricultural Herbicide:
It is absorbed by the leaves and roots and translocated in to the weed plants.
There is no adverse effect on crops with recommended dose of Amine
₹ 70 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 4% GR |
| Formulation Type | GR |
| Packaging Size | 5 KG |
| Target Pest | Stem Borer, Leaf Folder, Whorl Maggot, Top Borer |
| Crop | Paddy |
| Mode of Action | systemic and contact insecticide |
| Application Method | Root Zone |
Minimum order quantity: 500 Kg
₹ 460 / Litre Get Latest Price
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | GROW MORE |
| Technical Name | Abamectin 1.9 % EC |
| Target Pests | sucking pests |
| Formulation Strength | 1.9 % |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Insecticide |
Minimum order quantity: 500 Litre
₹ 1300 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Formulation Type | SP |
| Packaging Size | 1 kg |
| Target Pest | Stem Borer, Leaf Folder |
| Crop | Paddy |
| Mode of Action | Systemic |
| Insect Stage | Larvae |
₹ 390 / Litre Get Latest Price
| Concentration | '50' % |
| Formulation Type | EC |
| Technical Name | Ethion 50 % EC |
| Form | Liquid |
| Brand | Growthin |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Dosage | 35 ML |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Ethion 50% EC |
₹ 460 / Litre Get Latest Price
| Formulation | EC |
| Composition | 50 % |
| Brand | Brand A |
| Packaging Size | 1000 ml |
| Target Pests | Brown Plant Hopper |
| Dosage | 300-500 ml per acre |
| Crop | Paddy |
| Packaging Type | Bottle |
| Technical Name | Fenobucarb |
Minimum order quantity: 500 Litre
Mr. Raj Patel (Founder)
Grow More Agritech
5 ST Floor, Office No 501, Sonamahor.Com, Mavdi Vavdi Road, Mavdi, Opp Sanskar City
Rajkot - 360004, Gujarat, India