Our product range includes a wide range of hexaconazole 4% + carbendazim 16% sc, azoxystrobin 23 sc fungicide, azoxystrobin 11% + tebuconazole 18.3% w/w sc, tricyclazole 20.4% w/w + azoxystrobin 6.8% w/w sc, tricyclazole 18.0% w/w + tebuconazole 14.4% w/w sc and hexaconazole 5% + validamycin 2.5% sc.
₹ 320 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Crop | Flowers |
| Brand | SOFINA |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | HEXACONAZOLE 4% + CARBENDAZIM 16% SC |
₹ 1010 / Kg Get Latest Price
| Technical Name | Azoxystrobin 23% SC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Azomore |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Packaging Size | 1 Ltr |
| Technical Name | Azoxystrobin 23% SC |
₹ 845 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Brand | AZOMORE GOLD |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% w/w sc |
₹ 700 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Tricyclazole 20.4% + Azoxystrobin 6.8% SC |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Brand | TRYZO GOLD |
| Country of Origin | Made in India |
₹ 550 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | TRYZO SUPER |
| Country of Origin | Made in India |
₹ 230 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Brand | COMBO + |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Hexaconazole 5% + Validamycin 2.5% SC COMBO |
₹ 220 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | VELIPRO |
| Country of Origin | Made in India |
₹ 370 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Purity | 100% |
| Crop | Vegetables |
| Brand | Fungi Star |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Form | Powder |
| Crop | Fruits |
| Brand | GROW SHARP |
| Country of Origin | Made in India |
| Packaging Size | 250 gm |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
₹ 265 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | GROW M -45 |
| Packaging Size | 250 gm |
| Technical Name | MANCOZEB 75% WP |
₹ 700 / Litre Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 gm |
| Technical Name | Tebuconazole 25% WG |
| Form | Granules |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Brand | ROCKET |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Tebuconazole 25% WG |
₹ 80 / Kg Get Latest Price
| Technical Name | Sulphur 80% WG |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | GROW SULF |
| Country of Origin | Made in India |
| Packaging Size | 1 Kg |
| Technical Name | SULPHUR 80% WDG |
₹ 760 / Litre Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | MOFRE BONES |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr. |
| Technical Name | TEBUCONAZOLE 38.39% SC |
₹ 560 / Litre Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Technical Name | Tebuconazole 25.9% EC |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Brand | FOLI SUPER |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Tebuconazole 25.9% E.C. |
₹ 1240 / Litre Get Latest Price
| Packaging Size | 500 gm |
| Packaging Type | Bottle |
| Technical Name | Hexaconazole 75% WG |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | CURE GOLD |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
| Packaging Size | 500 gm |
| Technical Name | Hexaconazole 75% WG |
₹ 315 / Kg Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 500 gm |
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Brand | GROW CURE |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Packaging Size | 1 Kg |
₹ 1299 / Kg Get Latest Price
| Packaging Type | Packet |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Brand | GROW NATIVE |
| Packaging Size | 250 gm |
| Country of Origin | Made in India |
| Technical Name | Tricyclazole 75% WP |
Minimum order quantity: 200 Kg
₹ 340 / Kg Get Latest Price
| Technical Name | Carbendazim 50% WP |
| Packaging Type | Packet |
| Form | Powder |
| Packaging Size | 1 Kg |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | GROW TIN |
| Country of Origin | Made in India |
| Technical Name | Carbendazim 50% WP |
₹ 465 / Kg Get Latest Price
| Technical Name | Carbendazim 46.27% SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 1 Kg |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | BENZIM + |
| Country of Origin | Made in India |
Carbendazim 46.27% Sc that is used to control the mildew of mango and grapes. It is processed under the proper direction of our diligent professionals making use of excellent quality chemical compounds wit the aid of sophisticated methodology in compliance with international standards of standards. In addition to this, we are offering this Carbendazim 46.27% Sc in diverse packaging options at market leading prices.
₹ 330 / Kg Get Latest Price
| Technical Name | . Metalaxyl 8% + Mancozeb 64% WP |
| Packaging Size | 500 gm |
| Packaging Type | Packet |
| Form | Powder |
| Purity | 100% |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | METAMORE GOLD |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Packaging Size | 250gm. |
| Technical Name | Metalaxyl 8% + Mancozeb 64% WP |
₹ 400 / Kg Get Latest Price
| Technical Name | Metalaxyl 35% WS |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Form | Powder |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | METAXY |
| Country of Origin | Made in India |
| Packaging Size | 250 gm |
| Technical Name | Metalaxyl 35% WS |
₹ 150 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Pulses |
| Brand | CURE TAF |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
Mr. Raj Patel (Founder)
Grow More Agritech
5 ST Floor, Office No 501, Sonamahor.Com, Mavdi Vavdi Road, Mavdi, Opp Sanskar City
Rajkot - 360004, Gujarat, India