Our product range includes a wide range of glyphosate 41 sl, paraquat dichloride 24 sl, glyphosate 71% sl, pendimethalin 38.7 cs, metribuzin 70% wp and oxyfluorfen 23.5 ec herbicide.
₹ 330 / Litre Get Latest Price
| Technical Name | Glyphosate 41% SL |
| Packaging Size | 5 Litre |
| Packaging Type | Bottle |
| Formulation | SL (Soluble Liquid) |
| Brand | Raound 41 |
| Form | Liquid |
| Purity | 100% |
| Crop | Pulses |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
Raound 41is an effective herbicide that contains 41% glyphosate. It is effective at controlling a wide range of weeds and grasses and can be used for pre- and post-emergence applications. JU Raound 41 provides superior control of annual and perennial weeds, including those that are tough to control. It is fast-acting and can be applied easily with spray equipment.
₹ 245 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Technical Name | Paraquat Dichloride 24% SL |
| Pack Size | 1 L |
| Brand | MORE QUATE |
| Form | Liquid |
| Formulation Type | SL |
| Paraquat Content | 24% w/v |
| Target Weed Type | Grassy Weeds |
| Packaging Type | Bottle |
| Target | Weed Control |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Paraquat Dichloride 24% SL |
₹ 500 / Kg Get Latest Price
| Technical Name | Ammonium Salt 71% SG |
| Packaging Size | 1 kg |
| Target | Weed Control |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Formulation | SG (Soluble Granules) |
| Brand | Meena 71 |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 375 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 3 Years |
| Target | Weed Control |
| Brand | Pendiliya + |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr. |
| Technical Name | Pendimethalin 38.7% CS |
₹ 800 / Kg Get Latest Price
| Technical Content | 70% WP |
| Form | Powder |
| Packaging Type | Pouch |
| Formulation Type | WP |
| Shelf Life | 3 Years |
| Packaging Size | 500 gm |
| Target | Weed Control |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
| Packaging Size | 250 gm |
| Technical Name | METRIBUZIN 70% W.P. |
₹ 890 / Litre Get Latest Price
| Technical Name | Oxyfluorfen |
| Packaging Size | 500 ml |
| Application | Tea, Groundnut, Orchards, Onion, Cotton |
| Technical Content | 23.5 % |
| Packaging Type | Bottle |
| Form | Liquid |
| Formulation | EC (Emulsifiable) |
| Target Crop | Tea, Vegetables, Wheat, Paddy (Rice), Cotton, Groundnut, Sugarcane, Maize, Soybean, Non-Cropped Area |
| Shelf Life | 3 Years |
| Target | Weed Control |
| Brand | Oxy More |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Oxyfluorfen 23.5% EC |
₹ 399 / Litre Get Latest Price
| Technical Name | Pendimethaline 30% EC |
| Packaging Size | 1 Litre |
| Technical Content | 30 % |
| Form | Liquid |
| Packaging Type | Bottle |
| Formulation | EC (Emulsifiable) |
| Shelf Life | 3 Years |
| Target | Weed Control |
| Brand | Pendiliya |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr. |
| Technical Name | Pendimethalin 30% EC |
₹ 370 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 2 Years |
| Formulation | SL |
| Dosage | 150-200ml |
| Brand | SUPER FIRE |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
Glufosinate ammonium 13.5℅ SL is a non-selective, post-emergence herbicide that controls a wide range of weeds in crops and non-crop areas
₹ 330 / Litre Get Latest Price
| Technical Name | Pretilachlor 50% EC |
| Packaging Size | 1 Litre |
| Active Ingredient | Pretilachlor 50% EC |
| Technical Content | 50 % |
| Product Name | Pretilachlor 50% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 3 Years |
| Target | Weed Control |
| Brand | Grow Sift |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr. |
| Technical Name | PRETILACHLOR 50% EC |
₹ 300 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Technical Name | Atrazine 50% WP |
| Packaging Type | Packet |
| Form | Powder |
| Shelf Life | 1 Year |
| Target | Weed Control |
| Brand | Grozine |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Packaging Size | 500 gm |
| Technical Name | ATRAZINE 50% WP |
₹ 850 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Technical Name | Bispyribac Sodium 10% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Brand | Garuda |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Bispyribac Sodium 10% wv SC |
₹ 800 / ml Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Brand | Tegor Super |
| Country of Origin | Made in India |
₹ 550 / Litre Get Latest Price
| Active Ingredient Concentration | Quizalofop-E 5% |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Crop | Cotton, Pulses, Onion, Black Gram, Groundnut, Tea, Soybean, Vegetables |
| Shelf Life | 2 Years |
| Brand | Tegor |
| Dosage | 300-500ml As per Crop |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 510 / ml Get Latest Price
| Technical Name | Tembotrione 34.4% SC |
| Crop | Corn, Sweet Corn, Maize |
| Target Weed Type | Grassy Weeds, Broadleaf Weeds, Broadleaf + Grassy |
| Dose Per Acre | 115ML/ACRE |
| Formulation Type | SC |
| Pack Size | 115ML AND 230ML |
| Application Time | Post Emergent |
Minimum order quantity: 500 ml
Mr. Raj Patel (Founder)
Grow More Agritech
5 ST Floor, Office No 501, Sonamahor.Com, Mavdi Vavdi Road, Mavdi, Opp Sanskar City
Rajkot - 360004, Gujarat, India