Manufacturer of a wide range of products which include thiamethoxam 25% wg, thiamethoxam 30% fs, emamectin benzote 1.9 % ec, emamectin benzoate 3 % thiamethoxam 12 % sg, emamectin benzoate 5% sg and fipronil 18.87% w/w sc.
₹ 355 / Kg Get Latest Price
| Technical Name | Thiamethoxam 25%WG |
| Concentration | 25% |
| Formulation | WG |
| Form | Liquid |
| Packaging Size | 250 gm |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Grow Tara |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Packaging Size | 100 gm |
| Technical Name | Thiamethoxam 25% WG |
₹ 525 / Litre Get Latest Price
| Technical Content | Thiamethoxam 30% FS |
| Technical Name | Thiamethoxam 30% FS |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Composition | 30% FS |
| Crop | Vegetables |
| Brand | Reno More |
| Country of Origin | Made in India |
| Dose | 150 to 300ml |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | mu Thiamethoxam 30% FS |
₹ 550 / Litre Get Latest Price
| Technical Name | Emamectin benzoate 01.90% EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Kill More 1.9 |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Emamectin Benzoate 1.9% EC |
₹ 570 / Kg Get Latest Price
| Form | Granules |
| Packaging Type | Bottle |
| Brand | Rafele |
| Packaging size | 500 gm |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Packaging Size | 100 gm |
| Technical Name | Emamectin benzoate 3.0% + Thiamethoxam 12.0% wg |
₹ 760 / Kg Get Latest Price
| Technical Name | Emamectin benzoate 05% sg |
| Form | Granules |
| Packaging Type | Bottle |
| Brand | GRO-CLAIM |
| Packaging Size | 100 gm |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
It is a granular formulation that is easily soluble in water containing 5% of the active ingredient. Belonging to the class of insecticides, Emamectin benzoate 5% SG is a macrocyclic lactone insecticide. It demonstrates lower toxicity to non-target organisms and the environment. Packaging Size100 gmTechnical NameEMAMECTIN BENZOATE 5% SG
₹ 1360 / Litre Get Latest Price
| Technical Name | Fipronil 18.87% W/W SC |
| Concentration | 18.87% SC |
| Formulation | SC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Fifa Super |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Fipronil 18.87% W/W SC |
₹ 575 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | Thiomethoxam 12.6% + Lamda Cyhalothrin 9.5% ZC |
| Formulation Type | ZC (Mixed) |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Concentration | Thiomethoxam 12.6% + Lamda Cyhalothrin 9.5% ZC |
| Form | Liquid |
| Target Pest | Bollworm, Mites, Termites, Fruit Borer, Jassids, Stem Borer, Aphids, Mealybugs, Thrips, Whitefly |
| Formulation | ZC |
| Brand | Worrier |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Target Crop | Vegetables, Wheat, Cotton, Paddy, Sugarcane, Fruits, Groundnut, Soybean, Chilli |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Thiamethoxam 12.6% + Lambda-Cyhalothrin 9.5% ZC |
₹ 1395 / Litre Get Latest Price
| Technical Name | Novaluran 5.25% + Emamectin Benzoate 0.9% w/w SC |
| Concentration | Novaluran 5.25% + Emamectin Benzoate 0.9% w/w SC |
| Formulation | SC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Dosage | 30 ML |
| Crop | Vegetables |
| Brand | Gronizb |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Novaluran 5.25% Emamectin Benzoate 0.9% w/w SC |
₹ 1990 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Flowers |
| Brand | Novamore |
| Dosage | 15 ML |
| Packaging Size | 1 Litre |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | Net. -1 Ltr. |
| Technical Name | Novaluron 10% EC |
₹ 1780 / Kg Get Latest Price
| Packaging Size | 500 gm |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | Check 50 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Pymetrozine 50% WG is a world class technology Pesticide which gives immediate and effective
control of BPH – Brown Plant Hopper ( Bhura Mahu or Fudka ). Visible results start in 15 Minutes only , Insects withdraw their stylet
and stop feeding within 1 hour. Aphids do not feed again.It is a systemic and trans laminar insecticide which paralyzes the hoppers, also stops egg-laying and the insects get killed from starvation. Katyayani bph super is a novel insecticide with different chemistry which provides super powerful control against Rice brown paddy hopper. It can also control all stages of Aphids and Whiteflies. It is Excellent crop tolerance Preserves the commercial value of the crop In line with the modern requirements of the food chain .
₹ 4000 / Kg Get Latest Price
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Formulation | WG |
| Form | Powder |
| Packaging Size | 250 gm |
| Packaging Type | Packet |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Confidens |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Packaging Size | 250 gm |
| Technical Name | Fipronil 40% + Imidacloprid 40% WG |
₹ 18109 / Kg Get Latest Price
| Technical Name | Dinotefuran 20 % SG |
| Packaging Type | Bottle |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | More Shees |
| Packaging Size | 500 gm |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
| Packaging Size | 500 gm. |
₹ 1215 / Litre Get Latest Price
| Technical Name | Indoxacarb 14.50% SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Dosage | 15 ML |
| Brand | Indigo - G |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Indoxacarb 14.5% SC |
₹ 4980 / Kg Get Latest Price
| Technical Content | Fipronil 80% WG |
| Technical Name | Fipronil 80% WG |
| Packaging Size | 250 gm |
| Concentration & Formulation | Fipronil 80% WG |
| Form | Powder |
| Formulation Type | WG |
| Target Insect | Stem Borer, Leaf Folder, Thrips, Whitefly, Aphid, Root Grub, Termite, Root Borer |
| Usage Type | Foliar Spray, SPRAY |
| Packaging Type | Packet |
| Grade Standard | Organic |
| Dosage | 3 GM |
| Crop | Flowers |
| Brand | Grow Zump |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
| Packaging Size | 100 gm |
| Technical Name | Fipronil 80% WG |
₹ 660 / Litre Get Latest Price
| Technical Name | Imidacloprid 17.8% SL |
| Composition | Imidacloprid 17.8% SL |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Mida Grow |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
₹ 1149 / Litre Get Latest Price
| Technical Name | Imidacloprid |
| Technical Content | Imidacloprid 48% FS |
| Composition | Imidacloprid 48% FS |
| Packaging Size | 500 ml |
| Form | Liquid |
| Target Pest | BPH, Thrips, WBPH, Aphid, Jassid, Leafhopper, Sucking Pests, Whitefly |
| Crop | Flowers |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Brand | Machoo |
| Country of Origin | Made in India |
| Packaging Size | 1Ltr |
₹ 1998 / Kg Get Latest Price
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Concentration | 15% + 45% |
| Formulation | WG |
| Form | Powder |
| Packaging Size | 100 gm |
| Packaging Type | Packet |
| Grade Standard | Bio Tech Grade |
| Crop | Pulses |
| Brand | Polishy |
| Country of Origin | Made in India |
| Packaging Size | 150 gm |
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
₹ 560 / Litre Get Latest Price
| Technical Content | Buprofezin 23 1% + Fipronil 3.85% sc |
| Technical Name | Buprofezin 23.1% + Fipronil 3.85% SC |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Physical Form | Liquid |
| Form | Liquid |
| Target Pest | Thrips & Mites, Termites, Larvae & Caterpillars, Bollworms, Sucking Pests, Fruit Borer, Household Pests |
| Brand | BUPRONIL+ |
| Grade Standard | Bio Tech Grade |
| Crop | Flowers |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
₹ 800 / Litre Get Latest Price
| Active Ingredient | Neem Based |
| Formulation Type | Liquid |
| Technical Content | 100% |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Yellow Mite, Whitefly, Thrips, Aphids, Mealybug, Mite Eggs, Red Spider Mite, Two Spotted Mite, Scales, Jassids |
| Recommended Crop | Vegetables, Plantation Crops, Fruit Crops, Chilli, Tea, Pulses, Flowers, Cotton, Oilseeds, Spices |
| Application Method | Foliar Spray |
| Technical Name | BIO INSECTICIDES |
| Brand | SARP SHOOTER |
| Crop | All Crops |
| Packaging Size | 250 ml |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
₹ 375 / Litre Get Latest Price
| Concentration | 50% |
| Composition | 50% EC |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Brand | Clear More |
| Technical Name | Chlorpyrifos 50% EC |
| Dosage | 30 ML |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Chlorpyriphos 50% EC |
₹ 410 / Litre Get Latest Price
| Technical Name | Profenofos 50% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | PERFECT 50 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Profenofos 50% EC |
₹ 425 / Litre Get Latest Price
| Technical Name | Dimethoate 30% EC |
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Crop | Vegetables |
| Grade Standard | Organic |
| Brand | ROGON -G |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Dimethoate 30% E.C. |
₹ 65 / Kg Get Latest Price
| Technical Content | Fipronil 0.3% GR |
| Packaging Size | 0.3% |
| Crop Usage | Tea, Horticulture, Sugarcane, Cotton, Wheat, Vegetables, Paddy |
| Concentration & Formulation | Fipronil 0.3% GR |
| Formulation Type | GR |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
| Packaging Size | 5 Kg. |
| Technical Name | Fipronil 0.3% G.R. |
₹ 700 / Litre Get Latest Price
| Technical Content | Imidacloprid 30.5% SC |
| Packaging Size | 1 litre |
| Crop Usage | Cotton, Sugarcane, Vegetables, Tea, Wheat, Horticulture, Groundnut, Paddy |
| Form | Liquid |
| Formulation Type | SC |
| Target Insect | Leafhopper, Psylla, Thrips, Whitefly, Termite, Jassid, BPH, Aphid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Fruits |
| Brand | Mida More |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Imidacloprid 30.5% SC |
₹ 70 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Brand | Recent Pro + |
| Packaging Type | Packet |
| Grade Standard | Organic |
| Crop | Fruits |
| Country of Origin | Made in India |
| Packaging | 4kg |
| Packaging Size | 4 Kg |
| Technical Name | Fipronil 0.6% w/w GR |
₹ 430 / Kg Get Latest Price
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Fifa 05 |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Fipronil 5% SC |
₹ 240 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 2.5 % |
| Composition | Lambda Cyhalothrin |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | Lambda Cyhalothrin 2.5% EC |
| Brand | LAMOR |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Lambda Cyhalothrin 2.5% EC |
₹ 260 / Litre Get Latest Price
| Formulation Type | CS |
| Concentration | 4.9 % |
| Composition | Lambda Cyhalothrin |
| Packaging Type | Bottle |
| Form | Liquid |
| Technical Name | Lambda cyhalothrin 04.90% CS |
| Brand | META MORE |
| Packaging Size | 1 Litre |
| Grade Standard | Organic |
| Crop | Fruits |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Lambda-cyhalothrin 4.9% CS |
₹ 400 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Packaging Size | 1 Ltr |
| Physical Form | Liquid |
| Packaging Type | Bottle |
| Form | Liquid |
| Active Ingredient | Chloro 50% + Cyper 5% |
| Grade Standard | Organic |
| Crop | Vegetables |
| Dosage | 40 ML |
| Brand | Clear Gold |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
It is very useful in controlling sucking pests and caterpillars. It has high knock down properties, quick action against targeted pests
Dosage: 300 ml/acre or 30 ml/pump
Method of application: Spray
Spectrum: Cotton:Aphid, Jassids, Thrips, Whitefly, Spodoptera litura, Spotted bollworm,Pink Bollworm, American bollworm;Rice:Stem borer, Leaf folder
Compatibility: compatible with other insecticides, fungicides and growth promoters.
Frequency of application: Depends on pest incidence or severity of disease. Click on ‘Need Expert Help’ button for more information.
Applicable crops: Cotton, Paddy
| Packaging Size | 1 Ltr |
| Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
₹ 299 / Litre Get Latest Price
| Extraction Method | Solvent Extracted |
| Plant Part Used | Leaves |
| Oil Type | Virgin |
| Form | Liquid |
| Organic | Yes |
| Brand | Grow Neem |
| Usage/Application | Agriculture |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Crop | Flowers |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 340 / Litre Get Latest Price
| Technical Name | Cypermethrin 25% EC |
| Composition | 25% EC |
| Formulation Type | EC |
| Cypermethrin Content | 25% |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Crop | Flowers |
| Brand | Cyper G+ |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
Cypermethrin 25% EC – K-Cyper25 is a synthetic pyrethroid insecticide used to kill insects on cotton and lettuce, and to kill cockroaches, fleas, and termites in houses and other buildings.Cyper25 is a synthetic pyrethroid used as an insecticide in large-scale commercial agricultural applications as well as in consumer products for domestic purposes. It behaves as a fast-acting neurotoxin in insects. It is easily degraded on soil and plants but can be effective for weeks when applied to indoor inert surfaces. Exposure to sunlight, water, and oxygen will accelerate its decomposition.Cyper25 belongs to the Pyrethroid ester group of insecticides. It is Non-systemic with Contact & Stomach Action.Cypermethrin 25% EC controls the insects by its contact and stomach poison action. Cyper25 is very effective in controlling insects immediately after application even at lower doses.Cyper25 does not leave residue in the crops and due to this quality, it can be applied a week before the harvest of the crop.
| Packaging Size | 1 Ltr |
| Technical Name | Cypermethrin 25% EC |
₹ 235 / Litre Get Latest Price
| Concentration | 20% |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Brand | Clear |
| Technical Name | Chlorpyrifos 20% EC |
| Dosage | 50 ML |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
it is an organophosphate insecticide. It has contact, stomach, and fumigant action. It can control bollworm, stemborer, grubs, fruit borer, root borer, as well as termite. It also consumes a very large quantity in construction for protecting timber against termites. It can be applied as a foliar spray, soil drenching, seedling dip, and seed treatment. It can be used on cotton, paddy, beans, vegetables, etc.
Recommendation:-
it is recommended to control hispa, leaf roller, gall midge, stem borer of paddy, aphid, bollworms, whitefly & cutworm of cotton and insects of vegetables, fruits and to control termite in building, wood and seed treatment & soil treatment.
Dosage:- 500 to 1200 ML Per Ac
| Packaging Size | 1 Ltr. |
₹ 581 / Kg Get Latest Price
| Technical Name | Acetamiprid 20% SP |
| Packaging Type | Packet |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Dosage | 20 GM |
| Brand | Grow Pride |
| Packaging Size | 250 gm |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
| Packaging Size | 250 gm |
| Technical Name | Acetamiprid 20% SP |
₹ 465 / Kg Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | Acephate 50% + Fipronil 5% WDG |
| Physical Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Form | Powder |
| Formulation | WG / WDG |
| Grade Standard | Bio Tech Grade |
| Crop | Flowers |
| Brand | GROW LENEER |
| Country of Origin | Made in India |
| Packaging Size | 250 gm |
| Technical Name | Acephate 50% + Fipronil 5% WDG |
₹ 440 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | Grow Neem+ |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
Neemol is neem based natural by product of the Neem tree which contains Azardiractin. Organic Fungicide and Insecticide which controls the life cycle of most common plant eating bugs.
₹ 2280 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 18.5% SC |
| Form | Liquid |
| Composition | 18.50% SC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
Minimum order quantity: 100 Litre
Chlorantraniliprole 18.5% SC is a chemical insecticide that controls a wide range of pests in various crops. It is a suspension concentrate formulation that contains the active ingredient Chlorantraniliprole 18.5%
₹ 375 / Kg Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | Acephate 50% + Imidacloprid 1.8% SP |
| Physical Form | Powder |
| Packaging Type | Packet |
| Form | Powder |
| Active Ingredient | Acephat 50% + Imidacloprid 1.8% SP |
| Formulation | SP |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | LONCER MORE |
| Country of Origin | Made in India |
| Packaging Size | 250gm, 500gm, 1 kg |
| Packaging Size | 250 gm |
| Technical Name | Acephate 50% Imidacloprid 1.8% SP |
₹ 1045 / Litre Get Latest Price
| Technical Name | Diafenthiuron 47.80% SC |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Organic |
| Crop | Vegetables |
| Dosage | 15 ML |
| Brand | Diafen More |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr. |
| Technical Name | DIANTHIURON 47.8% ww SC |
₹ 620 / Litre Get Latest Price
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Organic |
| Crop | Vegetables |
| Brand | IMIDEX |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Imidacloprid 6% + Lambda Cyhalothrin 4% SL |
₹ 310 / Litre Get Latest Price
| Technical Name | Lambda cyhalothrin 05% EC |
| Packaging Type | Bottle |
| Form | Liquid |
| Dosage | 20ml |
| Brand | LAMOR + |
| Grade Standard | Bio Tech Grade |
| Crop | Flowers |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
| Packaging Size | 1 Ltr |
| Technical Name | Lambda Cyhalothrin 5% EC |
Mr. Raj Patel (Founder)
Grow More Agritech
5 ST Floor, Office No 501, Sonamahor.Com, Mavdi Vavdi Road, Mavdi, Opp Sanskar City
Rajkot - 360004, Gujarat, India